Area: | Department of Applied Chemistry |
Credits: | 12.5 |
Contact Hours: | 3.0 |
Lecture: | 1 x 1 Hours Weekly |
Other: | 1 x 2 Hours Weekly |
Syllabus: | Components of matter. Chemical equations and stoichiometry. Solutions, concentration of solutions, and volumetric analysis. Oxidation-reduction reactions. Introduction to chemical bonding. Shapes and polarity of molecules. States of matter and intermolecular forces. Macromolecular structure. Properties of gases. |
|
Unit Outcomes: | On successful completion of the unit students will be able to efficiently and accurately perform a range of laboratory procedures, appreciate the need for safe working practices in the laboratory, perform a range of mathematical calculations related to the manipulation and interpretation of data and write chemical formulas and equations and name compounds. They will have gained the knowledge to solve problems relating to stoichiometry, solution concentrations and volumetric analysis, determine oxidation states and balance redox equations, predict the shape of covalent molecules and determine the intermolecular forces between molecules. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | Zumdahl, S., (1993), 'Chemistry', 3rd ed, DC Health, Lexington. 'Chemistry 011, 071, 127, 187 PSI Study Notes, Curtin Publications. 'First Year Practical Chemistry Manual', 2003, Curtin Publications. |
|
Unit Assessment Breakdown: | Continuous Compulsory Topic Assessment 50%. Final Examination 50%. This is by grade/mark assessment. |
Field of Education: |  10500 Chemical Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|