Area: | Department of Medical Imaging Science |
Credits: | 12.5 |
Contact Hours: | 2.0 |
Lecture: | 2 x 1 Hours Weekly |
Prerequisite(s): | 12174 (v.2) Medical Physics 131 or any previous version
|
Co Requisite(s): | 6908 (v.3) Medical Imaging Science 112
|
Syllabus: | X-ray machine design, x-ray tubes, mains supply transformers, rectification, high tension circuits, timing devices and circuit protection. Conventional x-ray equipment design. Single and three - phase equipment. Linear tomography and mobile x-ray equipment. Image intensification and fluoroscopy equipment including mobile equipment. |
|
Unit Outcomes: | On successful completion of this unit, students will have developed knowledge of the design principles of radiologic equipment. Be able to appreciate the limitations, capabilities and to recognise faults of radiologic equipment. Be able to identify andproblem solve common faults of radiologic equipment. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | Bushberg, G.I., Seibert, J.A., Leidholdt, E.M., and Boone, J.M., 1994, The Essential Physics of Medical Imaging, Williams & Wilkins, Baltimore. |
|
Unit Assessment Breakdown: | Final Examination 70%. Mid-Semester Test 30%. In order to pass this unit, students must score an overall mark of not less than 50% and must gain at least 45% in each component. If less than 45% is gained in one (or both) component(s) and therefore that component is failed, the final grade will be the lower of F45 (Fail 45%), or the actual score gained. |
Field of Education: |  10300 Physics and Astronomy (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|