Area: | Department of Applied Geology |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 4 x 1 Hours Weekly |
Other Requisite(s): | Admission: to a Postgraduate Course in Applied Geology
|
Syllabus: | Practical laboratory and field work in a variety of geological disciplines including - advanced petrological techniques, electron microprobe studies, applied scanning electron microscopy, structural mapping, fossil morphology and mass spectrometric studies. |
|
Unit Outcomes: | On completion of this unit students will have - Been prepared in a variety of geological disciplines. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Variable |
Field of Education: |  10700 Earth Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|