| |
5693 (v.4) Biology 595
Area: | Department of Environmental Biology |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 2 Hours Weekly |
Syllabus: | Topics presented will depend on the interests of students and on the availability of staff. Examples of what might be offered are - environmental impact statements, wildlife management, fisheries management, pest control, arid zone ecology, aquatic ecology, ecological energetics, environmental biology, pollination biology. This is a flexible study program. |
|
Field of Education: |  10900 Biological Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|
Click here for a printable version of this page
|
|
|
|