Area: | Department of Electrical and Computer Engineering |
Credits: | 25.0 |
Contact Hours: | 5.0 |
Lecture: | 1 x 2 Hours Weekly |
Laboratory: | 1 x 3 Hours Weekly |
Prerequisite(s): | 12854 (v.2) Computer Structures 303 or any previous version
|
Syllabus: | The design process for computer structures. Architectural philosophies - RISC and CISC. Processor performance and measurement. Processor organizations. Exploiting ILP - scheduling, VLIW. Managing data flows. Advanced structures - DA systems. |
|
Unit Outcomes: | On successful completion of this unit students will have gained an understanding of why high performance architectures have evolved in the way they have, what present high performance architectures can achieve and the limitations on their performance. They will learn how to resolve design techniques problems for high performance systems, and how the impact of software, especially compilers, has affected the development of processor technology. In terms of skills they will be able to seek an appropriate balance between the various sub-elements in a high performance design and be able to analyse a design to verify its strengths and weaknesses. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | Hennessey, J., Patterson, D., 2003, 'Computer Architecture. A Quantitative Approach', 3rd Ed, Morgan Kaufman. |
|
Unit Assessment Breakdown: | Laboratory 40%. Continuous Assessment 30%. Final Examination 30%. |
Field of Education: |  31300 Electrical and Electronic Engineering and Technology (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|