Area: | Department of Medical Imaging Science |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 4 x 1 Hours Weekly |
Syllabus: | Topic selected will be in the student area of interest, for example, ultrasound, and will require extensive development of a particular aspect requiring clinical involvement. |
|
Unit Outcomes: | On successful completion of this unit students will have developed skills and knowledge in the selected imaging modality. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references - dependent on modality. |
Unit Texts: | As required for the specified modality in the agreed syllabus. |
|
Unit Assessment Breakdown: | According to the type of modality and the clinical involvement. |
Field of Education: |  19999 Natural and Physical Sciences not elsewhere classified | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | Y | 2004 | Bentley Campus | Semester 2 | Y | | Y |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|