Area: | Department of Art |
Credits: | 12.5 |
Contact Hours: | 3.0 |
Studio: | 1 x 3 Hours Weekly |
Syllabus: | A series of projects linked closely to studio and workshop studies. The emphasis on manifestation and communication of ideas. Field trips form a part of this program. Students will undertake a number of staff initiated projects utilising the various and diverse mediums and tools that may be applied in drawing techniques. |
|
Unit Outcomes: | On successful completion of this unit, students will have- Demonstrated fundamental technical and conceptual skills in tacking set projects across a range of visual arts disciplines. Developed imaginary ideas from primary sources. Demonstrated an ability to exploit the physical and expressive potential of various materials. Demonstrated an appropriate level of independent judgement, imagination and commitment to set projects. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Megaw, R., with Giles, Kerry and Megaw, J.V.S. (1988), The Cutting Edge - New Art from the Third and Fourth Worlds - An Exhibition for NADOC week 1988. (exh. cat.) Experimental Art Foundation and Flinders University Art Museum. Chapman, B. (1969), The Colonial Eye. Perth, Art Gallery of Western Australia. Rose, B. (1976), Drawing Now. New York, Museum of Modern Art. Gray, A. (1986), Line, Light and Shadow - James W.R. Linton. Painter, Craftsman, Teacher. Perth, Fremantle Arts Centre Press. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Folio Examination 60%, Workshop 40%. This is by grade/mark assessment. |
Field of Education: |  100300 Visual Arts and Crafts (Narrow Grouping) | HECS Band (if applicable): | 1   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|