Area: | Department of Spatial Sciences |
Credits: | 50.0 |
Contact Hours: | 21.5 |
Practical: | 1 x 20 Hours Weekly |
Workshop: | 1 x 3 Hours Fortnightly |
Prerequisite(s): | 10462 (v.2) Survey Law/Ethics/Practice 481
|
Other Requisite(s): | Admission: three months relevant work experience
|
Syllabus: | Professional experience as a full time employee in the surveying field under the direct supervision of a licensed surveyor. Relevant practical experience in urban cadastral surveying. Participation in the Cadastral Seminar Series and two cadastral continuing professional development seminars is required. |
|
Unit Outcomes: | On completion of this unit students will have improved their surveying instrument skills and further developed their theoretical knowledge in the areas of costing and job planning, cadastral searching, authorised re-establishment survey procedures, strata surveys, subdivisional application procedures, subdivisional surveying procedures, quality control, office and professional practice. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Land Titles Registration Practice for Western Australia, Department of Land Information of Western Australia. Crown Registration Guidelines for Western Australia, Department of Land Information of Western Australia. Land Titles Survey and Plan Practice Manual, Department of Land Information of Western Australia. Strata Titles Manual for Western Australia, (1996) The Land Surveyors' Licensing Board, Western Australia. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Project Submissions 20%. Seminar presentation 10%. Survey/Office Practical Assessment 70%. This is by grade/mark assessment. |
Field of Education: |  31100 Geomatic Engineering (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|