| |
4480 (v.3) Geology 531
Area: | Department of Applied Geology |
Credits: | 12.5 |
Contact Hours: | 2.0 |
Lecture: | 2 x 1 Hours Weekly |
Other Requisite(s): | Admission: into a Postgraduate Course in Applied Geology
|
Syllabus: | Specialised topics in hydrogeology, environmental and engineering geology - water resource evaluation, surface water dynamics, groundwater dynamics, yield analysis, aquifer parameters, bore hole siting and testing, groundwater monitoring, waste managementand salinity studies, weathering, terrain evaluation, geological hazards and environmental impacts. |
|
Field of Education: |  10700 Earth Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|
Click here for a printable version of this page
|
|
|
|