Area: | Department of Environmental Biology |
Credits: | 25.0 |
Contact Hours: | 0.5 |
Fieldwork: | 1 x 0.5 Hours Weekly |
Other Requisite(s): | Admission: Requisite upon completion of second year of Bachelor of Science (Biology) or equivalent in the Bachelor of Science (Environmental Science)
|
Syllabus: | Activities involve at least four weeks work full-time in industry, business or with an appropriate government agency. The work must be directly relevant to biology. Work may involve laboratory or field investigations, or a combination of both. The activities may involve a typical work routine pattern of the organization, in which the students will be required to complete a series of tasks prearranged by the employer and unit controller. Alternatively, it may take the form of a self-contained project witha series of objectives, also pre-arranged for the student prior to their commencement. Upon satisfactory completion of each task or objective, or, alternatively, at the end of each week, all students will contact the unit controller and inform them of their progress. For a routine work pattern, students will record activities in the form of a diary. |
|
Unit Outcomes: | On successful completion of this unit, students will have gained on-site working experience in one area of employment that involves a knowledge of biology. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | No prescribed text. |
|
Unit Assessment Breakdown: | Written Report from Student and Employer 100%. |
Field of Education: |  10900 Biological Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Pass/Fail |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|