Area: | Department of Architecture and Interior Architecture |
Credits: | 12.5 |
Contact Hours: | 2.0 |
Lecture: | 1 x 1 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Syllabus: | Introduction and training in the use of a computer aided design system. Use of the system for exploration and presentation of design exercises. Practical and conceptual aspects of computer aided design. This unit is currently available available at undergraduate level. This is a multidisciplinary course attracting gradates from architecture, planning and landscape architecture, a such some students have not had exposure to this particular subject matter and its associated skills. At postgraduate level students will be expected to display a higher level of academic achievement, to review the literature at greater depth and critical analysis. Urban Design students in particular should be able to demonstrate the necessary knowledge, skills and techniques base for transport land use integration with regard to urban design practice. |
|
Unit Outcomes: | On successful completion of this unit students will - Be familiar with the ArchiCAD software. Have the ability to model in 3 dimensions for the purpose of visualisation. Basic plotting and image creation. Create renderings of ArchiCAD models using the Artlantis software. Be able to import/create models using the Ecotech software. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | Study Guide - available on-line via WebCT. |
|
Unit Assessment Breakdown: | In-class test 30%. project 60 %. tutorials 10%, This is by grade/mark assessment. |
Field of Education: |  40100 Architecture and Urban Environment (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|