Area: | Department of Urban and Regional Planning |
Credits: | 12.5 |
Contact Hours: | 2.0 |
Lecture: | 1 x 1 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Syllabus: | To develop an understanding of the influence of transport in modern society, the interactions between urban transport and land use at a micro and macro scale, and the impact on the human, natural and global environment. |
|
Unit Outcomes: | Upon completion of this unit students will have developed an understanding of the role of transport in society today (compared to past), car ownership and use, travel behaviour, and urban transport policies. Developed an understanding of rapid transit and effects on land use and society, and transport and its influence on town design and urban form. Developed an understanding of car free housing, assessing the impacts of transport - trip generation, transport and land use surveys, and development of solutions to transport problems through land use planning and streetscape design. Developed an understanding of the love affair with the car (a whole of government approach) and urban transport policies. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Bannister, D., (1995). Transport and Urban Development. London, E and F Spon. Bruton, M., (1985). Introduction to Transport Planning. London, Hutchinson. Newman and Kenworthy, (1989). Cities and Automobile Dependence. Aldershot, Gower. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Essay 30%, Group project 40%, Essay 30%. This is a grade/mark assessment. |
Field of Education: |  40100 Architecture and Urban Environment (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|