| |
307775 (v.2) Introduction to Programming 501
Area: | School of Information Systems |
Credits: | 25.0 |
Contact Hours: | 3.0 |
Lecture: | 1 x 1 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Laboratory: | 1 x 1 Hours Weekly |
Syllabus: | Problem analysis, algorithm development, simple design techniques, Object Oriented Programming, UML, data types. Programming control structures, classes and objects. Inheritance and Polymorphism. GUI programming. Multithreading. Study of a contemporary programming language, use of a computer environment and appropriate system software. |
|
Unit Outcomes: | On successful completion of this unit students will be able to - Program in Java. Write programs given UML/Design. appropriately use access modifiers (public, private, static, final). Program with primitive data types and class data types use classes and interfaces to implement inheritance. Override inherited methods. Compile and debug Java programs. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Budd, T., (2000), Understanding Object-Oriented Programming with Java, Updated Ed., USA, Addison-Wesley. Deitel, H.M. and Deitel, P.J., (2003), Java - How to Program, 5th ed., USA, Prentice Hall. Nino, J. and Hosch, F.A., (2002), An Introduction to Programming and Object Oriented Design Using Java, USA, John Wiley and Sons Inc. HorstMann, C.S., (2000), Computing Concepts with Java 2 essentials, 2nd ed., USA, John Wiley and Sons Inc. Riley, D.D., (2003), The Object of Java, BlueJ Ed., USA, Addison-Wesley. |
Unit Texts: | Deitel, H.M. and Deitel, P.J., (2003), Java - How to Program, 5th ed., USA, Prentice Hall. |
|
Unit Assessment Breakdown: | Assignment 20%. Test 20%. Examination 60%. This is by grade/mark assessment. |
Field of Education: |  20300 Information Systems (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|
Click here for a printable version of this page
|
|
|
|