Area: | School of Accounting |
Credits: | 25.0 |
Contact Hours: | 3.0 |
Seminar: | 1 x 3 Hours Weekly |
Syllabus: | Use of key statistical concepts in planning, performance measurements and accounting research. Elementary probability and its application in cost volume profit analysis. Probability distribution, hypothesis testing in accounting research, time series analysis in budgeting, estimate and examine cost functions using regression and correlation analyses, other cost accounting requirements for statistical analysis. |
|
Unit Outcomes: | Understand the key statistical concepts used in planning and accounting research. Gain a thorough grounding in relevant statistical techniques applicable to cost accounting. Recognise and use appropriate statistical techniques to solve cost accounting problems. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed texts. |
Unit Texts: | Australian Business Statistics - Second edition by Selvanathan at el published by Nelson Thomson Learning |
|
Unit Assessment Breakdown: | Continuous Assessment 30%. Final Examination 70%. This is by grade/mark assessment. |
Field of Education: |  80100 Accounting (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Supplemental   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | Y | 2004 | Bentley Campus | Semester 2 | Y | | Y |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|