Area: | Department of Computing |
Credits: | 25.0 |
Contact Hours: | 3.0 |
Lecture: | 1 x 2 Hours Weekly |
Practical: | 1 x 1 Hours Weekly |
Prerequisite(s): | 5406 (v.7) Computer Graphics 502 or any previous version
|
Syllabus: | 3D computer graphics with special emphasis on the X11 Window system. 3D modeling and rendering such as transformation, projection and shading. Raytracing, radiocity and particle systems. Graphics tools - GTK, Open GL, Open Inventor and VRML. |
|
Unit Outcomes: | On successful completion of this course students will have the ability to apply knowledge of basic science and engineering fundamentals to the design of 3D computer graphics. They will gain the ability to undertake problem identification, formulation and solution and shall learn how to utilise a system approach to design and operational performance. They will also gain in-depth technical knowledge in the field of computer science and increase their awareness of issues associated with changes in technology. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | List available in reserve collection in library. |
Unit Texts: | No prescribed text. http://www.computing.edu.au/units/agv361notes/ |
|
Unit Assessment Breakdown: | Assignment One 15%. Assignment Two 20%. Final Examination 65%. |
Field of Education: |  31300 Electrical and Electronic Engineering and Technology (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|