| |
302892 (v.2) Physical Oceanography 502
Area: | Department of Applied Physics |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 2 x 2 Hours Weekly |
Syllabus: | Introduction. Geophysical fluid dynamics. Waves. Tidal motions. Wind generated currents. Density driven currents. Measurements related to currents. Spreading of properties in the marine environment, advection, diffusion, shear diffusion, effect of decay, related measurements. The air, sea interface, and the sea bed, sediment transport. Remote sensing of the ocean. |
|
Field of Education: |  10300 Physics and Astronomy (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|
Click here for a printable version of this page
|
|
|
|