Area: | Department of Mechanical Engineering |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Laboratory: | 1 x 1 Hours Weekly |
Syllabus: | Direct method - stiffness matrices for spring element, tensile element and torsion element. Element assembly and solution for unknowns. Influence of node numbers on element assembly. Direct method - stiffness matrix for a simple plane beam element. Formulation of stiffness matrices using Rayleigh-Ritz method. Interpolation function (or shape function) formulation. Lagrange's interpolation formula and Hermitian interpolation formula. Finite Element Formulation for an Euler beam element. Higher order beam elements. Introduction to ANSYS, a general purpose FE package. Mass matrix, mass condensation and Guyan reduction. Finite elements in vibrations. Isoparametric elements. Finite elements for plates. Gauss quadrature. Symmetry and substructures. |
|
Unit Outcomes: | On successful completion of this unit students will have received and introduction to the basic theories of finite element analysis. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Logan, D. L., 2002, 'A first course in the finite element method', Brooks/Cole, Pacific Grove. Cook, R. D., Malkus, D. S. & Plesha, M., 1989, 'Concepts and applications of finite element Analysis' John Wiley, New York. Cook, R. D., 1995, 'Finite element modeling for stress analysis", John Wiley & Sons. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Assignments 20%. Mid-semester Test 20%. Final Examination 60%. This is by grade/mark assessment. |
Field of Education: |  30700 Mechanical and Industrial Engineering and Technology (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|