Area: | Department of Mechanical Engineering |
Credits: | 12.5 |
Contact Hours: | 4.0 |
Lecture: | 1 x 1.5 Hours Weekly |
Tutorial: | 1 x 0.5 Hours Weekly |
Laboratory: | 1 x 2 Hours Once-only |
Syllabus: | Ideal Fluid Flow - fluid properties, hydrostatics, flow fields, streamlines, velocity profile (Couette flow), Newtons law of viscosity, non-Newtonian constitutive laws, Reynolds number, Control-volume analysis, Bernoulli equation, pressure and flow speedmeasurement, volumetric flow rates, one-dimensional energy equation. |
|
Unit Outcomes: | On successful completion of the unit students will have recognition of fluid phenomena and an understanding of their causes, especially with regard to viscous and inviscid flows. They will be able to characterise fluid behaviour and its effects using non-dimensional groups and apply basic conservation principles in fluid mechanics. They will also be able to model simple flow situations to make estimates of fluid forces and perform design calculations for engineering applications that involve fluid flow. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Munson, B. et al, 2002, 'Fundamentals of Fluid Mechanics', 4th Edition, Wiley, New York. Lecture notes lodged in student reserve of library. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Exam 60%, Class test 40%. |
Field of Education: |  30700 Mechanical and Industrial Engineering and Technology (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|