Area: | Department of Medical Imaging Science |
Credits: | 12.5 |
Contact Hours: | 3.0 |
Lecture: | 2 x 1 Hours Weekly |
Laboratory: | 1 x 1 Hours Weekly |
Syllabus: | Specialised topics in the field of medical imaging technology. For details please consult the Head of Department |
|
Unit Outcomes: | This unit is used for Recognition of Prior Learning purposes where some material in a mainstream medical imaging science has been credited. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | As required for the clinical range specified in the agreed syllabus. |
|
Unit Assessment Breakdown: | According to the specific requirements of the mainstream unit. |
Field of Education: |  19999 Natural and Physical Sciences not elsewhere classified | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | Y | | 2004 | Bentley Campus | Semester 2 | Y | Y | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|