Area: | Department of Medical Imaging Science |
Credits: | 25.0 |
Contact Hours: | 15.0 |
Clinical Practice: | 15 x 1 Hours Weekly |
Syllabus: | Advanced Radiography Option - Clinical experience in a wide range of different patient types in routine range of radiography in the following fields - Radiography in the rehabilitation of patients following trauma or debilitating disease. Radiography in the field of geriatrics. Radiography in the field of orthopaedics. Radiography in accident and emergency departments. CT/MRI Option - Clinical experience in a wide range of different patient types and conditions as specified in the clinical record. |
|
Unit Outcomes: | On successful completion of this unit the student will have developed clinical expertise in the radiography of patients in the fields of rehabilitation, geriatric, orthopaedic and casualty radiography, and will be able to critically analyse a prescribed range of procedures and ensure that the most appropriate parameters where used to provide a diagnosis. (Advanced Radiography Option). On successful completion of this unit the student will have developed clinical expertise in the routine range of magnetic resonance imaging examinations, and will be able to critically analyse a prescribed range of procedures to ensure that the most appropriate scanning sequence and parameters were used to provide a diagnostic series. (CT/MRI Option). |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | No prescribed text. |
|
Unit Assessment Breakdown: | Completion of clinical record 50%. Case Reports 50%. |
Field of Education: |  19999 Natural and Physical Sciences not elsewhere classified | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | Y | | 2004 | Bentley Campus | Semester 2 | Y | Y | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|