Area: | School of Biomedical Science |
Credits: | 12.5 |
Contact Hours: | 3.0 |
Lecture: | 1 x 1 Hours Weekly |
Practical: | 1 x 2 Hours Weekly |
Prerequisite(s): | 13124 (v.2) Introduction to Microbiology 137 or any previous version
|
Syllabus: | Review of basic biology of bacteria, fungi and viruses and their role in human disease. Microbial cell structure, nutrition, metabolism, collection and cultivation of microbes. Control of microbes by sterilisation, disinfection and antimicrobial chemotherapy as they apply to the practice of Podiatry. Immunity to microbial pathogens. Cross infection control in a clinical setting. |
|
Unit Outcomes: | On successful completion of this unit students will have - Developed an understanding of the infectious diseases caused by specific types of bacteria, viruses and fungi. Developed a basic understanding of the body defences against infection and the role of vaccination. Demonstrated a working knowledge of specimens required and methods used for the laboratory diagnosis of infections of the foot - especially fungal infections. Developed a clear understanding of methods used to control and prevent the spread of infectious micro-organisms in the podiatry clinic. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Black J., (1999). Microbiology Principles and Explorations, 4th ed., New Jersey, Prentice Hall. Lee G. and Bishop P., (2002), Microbiology and Infection Control for the Health Professionals, 2nd ed., Australia, Prentice Hall. Mims C., Playfair J., et al, (1998), Medical Microbiology, 2nd ed., Mosby. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Assignments 50%. Final Examination 50%. This is by grade/mark assessment. |
Field of Education: |  10900 Biological Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|