Area: | Department of Exploration Geophysics |
Credits: | 12.5 |
Contact Hours: | 2.0 |
Individual Study: | 1 x 2 Hours Weekly |
Syllabus: | Specialised topic in exploration geophysics covering seismic refraction, EM (frequency and time domain), high resolution magnetics, resistivity and ground penetrating radar. Inverse theory and applications to geophysical data will be covered. Usage scenarios covered will include: landfills, civil engineering, cavity detection, roads, groundwater, regolith, archaeology, and salinity mapping. |
|
Unit Outcomes: | On successful completion of this unit, students will have- A thorough understanding of the theory and use of advanced geophysical techniques in exploration and mapping the near-surface of regolith dominated or urban environments. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Meju, M. (1994), Geophysical Data Analysis. Tulsa, Society of Exploration Geophysics, Course Notes Series No. 6. Sharma, P.V. (1997), Environmental and Engineering Geophysics. Cambridge, Cambridge University Press. Ward, S.H. (ed.) (1997), Geotechnical and environmental geophysics. Tulsa, Society of Exploration Geophysics, IG No. 5, Vols. I, II, and III. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Examination 100%. This is by grade/mark assessment. |
Field of Education: |  10705 Geophysics | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|