Area: | Department of Applied Chemistry |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 1 x 2 Hours Weekly |
Laboratory: | 1 x 2 Hours Weekly |
Equivalent(s): | 302541 (v.2) Analytical Chemistry 402 or any previous version
|
Syllabus: | Gas chromatography, mass spectrometry, isotope ratio mass spectrometry of complex organic mixtures, isotope ratio mass spectrometry of solids, liquid chromatography applications, Surface analysis, inspection of facilities at Geotechnical Services Pty Ltdincluding sample preparation, low-field NMR, NMR, Advanced NMR, scanning probe microscopy. |
|
Unit Outcomes: | On successful completion of this unit students will have gained sufficient knowledge of analytical chemistry to develop innovative methods for the analysis of inorganic and organic analytes. They will display an appreciation of the way in which these analytical techniques can be used in a complementary fashion to corroborate research findings and minimise the likelihood of systematic errors. They will be able to employ practical expertise in analytical chemistry to undertake reliable and robust experiments that may be used in practical problem solving situations within the chemical profession. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | No prescribed text. |
|
Unit Assessment Breakdown: | Assessment to be advised throughout semester. Weighted on the basis of time spent on subject areas. |
Field of Education: |  10500 Chemical Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|