Area: | Department of Applied Chemistry |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 1 x 2 Hours Weekly |
Laboratory: | 1 x 2 Hours Weekly |
Equivalent(s): | 302540 (v.2) Analytical Chemistry 401 or any previous version
|
Syllabus: | Chemometrics. Error types. Unweighted and weighted linear regression. Non-linear regression and iterative curve fitting. Calibration. Multiple Linear Regression. Linear Discriminant Analysis. Principal Component Analysis and Regression. Inductively Coupled Plasma - Mass Spectrometry. Scanning Electron Microscopy. |
|
Unit Outcomes: | On successful completion of the unit the student will be able to apply chemometric techniques such as regression (linear, non-linear, unweighted, weighted), multiple linear regression, linear discriminant analysis, principle component analysis and principle component regression. They will have the knowledge and skills to acquire, process, interpret and communicate ICP-MS data ad acquire and interpret SEM images. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | No prescribed text. |
|
Unit Assessment Breakdown: | Mid-semester chemometrics written examination 25%. End-of-semester chemometrics written examination 25%. End-of-semester ICP and SEM written examination 25%. Chemometrics assignments 12%. ICP and SEM laboratory work 13%. This is by grade/mark assessment. |
Field of Education: |  10500 Chemical Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|