Area: | Department of Electrical and Computer Engineering |
Credits: | 12.5 |
Contact Hours: | 3.0 |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Prerequisite(s): | 1744 (v.3) Structure of Matter 102 or any previous version
|
Syllabus: | Metals, insulators and semiconductors. Band theory of semiconductors. Quantum statistics - Fermi-dirac and Boltzman distributions. Hall effect. Transport equation for electronics and holes. Pn Junction diodes and operations. Bipolar junction and field effect transistors. Introduction to device modelling. |
|
Unit Outcomes: | On successful completion of this unit students will have gained an understanding of the Band Theory of Semiconductor crystals and the effects of temperature variations on semiconductor characteristics. They will be able to calculate the major and minor carrier densities in semiconductors, design procedures to measure semiconductor characteristics using Hall Effect and devise models for the analysis of pn junction diode circuits. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Solymar, L. and Walsh, D., (1998), 'Electrical Properties of Materials', 6th Ed, Oxford University Press, New York. |
Unit Texts: | Neamen, D. A., 2003, 'Semiconductor Physics and Devices. Basic Principles', 2nd or 3rd Ed, McGraw Hill, New York. |
|
Unit Assessment Breakdown: | Assignments 20%. Final Examination 80%. This is by grade/mark assessment. |
Field of Education: |  31300 Electrical and Electronic Engineering and Technology (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|