Area: | Department of Environmental Biology |
Credits: | 25.0 |
Contact Hours: | 5.0 |
Lecture: | 1 x 2 Hours Weekly |
Laboratory: | 1 x 3 Hours Weekly |
Syllabus: | Chemical, physical and biological assessment of water quality, effluents and water quality, ecotoxicology, ecological indicators and biomonitoring of water quality. Aquatic - freshwater and coastal marine survey techniques, assessment, restoration of degraded systems and management strategies of aquatic systems. |
|
Unit Outcomes: | On successful completion of this unit, students will have gained the ability to use appropriate analytical techniques or instrumentation for water quality assessment, particularly with regard to nutrients, specific ions and selected chemicals. They willhave gained sufficient knowledge to explain and carry out procedures for assessing the risk associated with various effluents received by water bodies from industrial, agricultural and urban sources, carry out a biological survey of a wetland or coastal marine ecosystem, involving vegetation mapping and appropriate physical measurements, explain the use of biological indicators of water quality and be able to participate in biomonitoring of an aquatic ecosystem and explain various symptoms and causes of aquatic ecosystem degradation and discuss procedures which are used in restoring degraded ecosystems and management strategies. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | Boulton, A.J. & Brock, M.A., 1999, 'Australian Freshwater Ecology Process and Management'. Gleneagles Publishing, South Australia. John, J., 'Ecology and management of the Swan River Estuary', Environmental Studies Group, Curtin University. |
|
Unit Assessment Breakdown: | Lab Reports and Assignments 50%. Final Examination 50%. |
Field of Education: |  10900 Biological Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|