| |
302375 (v.2) Measure and Probability 401
Area: | Department of Mathematics and Statistics |
Credits: | 25.0 |
Contact Hours: | 3.0 |
Lecture: | 3 x 1 Hours Weekly |
Syllabus: | Measure and measurable functions, Integration, Lebesgue measure and integration on the real line, Monotone convergence theorem, Fatou's lemma, Dominated convergence theorem, spaces and properties. Decomposition of measures, Radon-Nikodym theorem, Riesz Representation theorem, Product measures, Fubini Theorem. Application to probability theory - conditional expectation, Martingales, Limit theorems. |
|
Field of Education: |  10100 Mathematical Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|
Click here for a printable version of this page
|
|
|
|