Area: | Department of Spatial Sciences |
Credits: | 25.0 |
Contact Hours: | 5.0 |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Laboratory: | 1 x 2 Hours Weekly |
Prerequisite(s): | 10458 (v.2) Measurement and Adjustment Analysis 381 or any previous version
|
Syllabus: | Directed study and research. Review of parametic least squares. One, two and three-dimensional network adjustments. Global and local measures of network precision. Datum definition. Pseudoinverse and inner constraints solutions. S-Transformations. Propagation of non-stochastic errors. Methods for outlier detection. Redundancy numbers and reliability theory. Variance component estimation. Geometric deformation analysis. Optimal design. |
|
Unit Outcomes: | On completion of this unit students will have - Obtained the theoretical knowledge to critically analyse and design survey networks, enhanced programming skills for practical problem solving and further developed written communication skills and the ability to work independently. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | Caspary W., (1988), Concepts of Network and Deformation Analysis, The University of New South Wales, School of surveying, Monograph 11. |
|
Unit Assessment Breakdown: | Practical Assignments 45%, Exam 55%. This is by grade/mark assessment. |
Field of Education: |  31100 Geomatic Engineering (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Supplemental   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|