Area: | Department of Mathematics and Statistics |
Credits: | 12.5 |
Contact Hours: | 2.0 |
Workshop: | 2 x 1 Hours Weekly |
Syllabus: | Introduction to Maple as a symbolic tool in algebraic manipulation - its use in approximation, graphical presentation, and solution of linear systems. Use of Excel for the solution of problems in applied science, including iterative methods of solution of systems of equations and curve fitting. Introduction to Visual Basic as a programming language for embedded macros in an Excel spreadsheet. |
|
Unit Outcomes: | On completion of this unit, students will be able to use a symbolic package to do elementary mathematical operations and to solve simple modeling problems. Use Maple to solve systems of linear equations and to present data graphically. Use Excel to collate and present data. Write a simple program in Visual Basic and embed it in a Macro to do a specific task. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Kofler, M. Maple - An introduction and reference, 1997. Addison-Wesley. Orvis, W.J. Excel for Scientists and Engineers, 1996. Sybex. Bloch, S.C. Excel for Engineers and Scientists, 2000. J. Wiley & Sons. |
Unit Texts: | No text. |
|
Unit Assessment Breakdown: | Assignment: 30% and Examination: 70% |
Field of Education: |  10100 Mathematical Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|