Area: | Department of Spatial Sciences |
Credits: | 25.0 |
Contact Hours: | 5.0 |
Lecture: | 1 x 2 Hours Weekly |
Other: | 1 x 1 Hours Weekly |
Laboratory: | 1 x 2 Hours Weekly |
Other Requisite(s): | Admission: to a Postgraduate Spatial Science program.
|
Syllabus: | Advanced topics in spatial analysis, modelling and data structures. |
|
Unit Outcomes: | On completion of this unit students will have - Appreciated the role that geocomputation provides in the broader field of the spatial sciences, identified and understood the range of research topics within geocomputation, developed skills in researching,presenting and producing a paper on a research topic and critically analysed and reviewed the work of student peers. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Atkinson P and David M., (2000), GIS and Gecomputation, Verlag, Taylor & Francis. Longley P. A., (1998), Geocomputation - a primer, Wiley. Openshaw S and Abrahart R.J, (eds)., (2000), Gecomputation, Taylor & Francis. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Discussion 20%, Presentation 20%, Participation 20%, Research Paper 40%. This is by grade/mark assessment. |
Field of Education: |  31100 Geomatic Engineering (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Essential   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|