Area: | Division of Engineering, Science and Computing |
Credits: | 12.5 |
Contact Hours: | 3.0 |
Practical: | 1 x 3 Hours Weekly |
Syllabus: | Structured program of work in an industrial or government agency setting that addresses environmental policy, monitoring and or management issues. |
|
Field of Education: |  19900 Other Natural and Physical Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|