Area: | Department of Media and Information |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Workshop: | 1 x 4 Hours Weekly |
Prerequisite(s): | 1564 (v.10) Journalism 112 - Introduction to Broadcast or any previous version
|
Syllabus: | Development of high-level competency in interviewing, digital editing, scripting, voice presentation and live studio production for radio current affairs. |
|
Unit Outcomes: | On successful completion of this unit, students will have- Technical competence in the operation of a broadcast desk. A high level of news writing skills. A high level of skills in digital editing. Excellence in broadcast interviewing. The ability to work in a team. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | Martin, Roger. (1996), On the record. Sydney, The Australian Journalists Association. Boyd, Andrew. (1997), Broadcast journalism: techniques of radio and television news (fourth edition). Melbourne, Heinemann. |
|
Unit Assessment Breakdown: | Executive participation 20%, Reporting 80%. This is by grade/mark assessment. |
Field of Education: |  100703 Journalism | HECS Band (if applicable): | 1   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | 2004 | Bentley Campus | Semester 2 | Y | | | 2004 | Lim Kok Wing Inst Malaysia | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|