Area: | Department of Applied Physics |
Credits: | 12.5 |
Contact Hours: | 3.0 |
Lecture: | 2 x 1 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Other Requisite(s): | Admission: Upon completion of TEE Physics, Calculus or Applicable Mathematics. If Applicable Mathematics only, then calculus bridging course is recommended
|
Syllabus: | Mechanics, vectors, Newton's laws, circular motion, work and energy, conservation of linear and angular momentum rotational mechanics, torque gravitation, simple harmonic motion and waves, superposition of waves, sound waves, electromagnetic waves, single and multiple slit interference, diffraction, polarisation. |
|
Unit Outcomes: | On successful completion of this unit student will be able to read, interpret, analyse and learn physics text material. They will have gained skills in the discussion, description and explanation of physics concepts, laws, relationships and representations and will be albe to critically evaluate your conceptual understandings. They will be able to estimate and calculate solutions to numerical problems, assess the validity of problem solutions and evaluate solutions to qualitative problems. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | Serway, R. A. & Beichner, R., 1992, 'Physics for Scientists and Engineers', Saunders College, Philadelphia. |
|
Unit Assessment Breakdown: | Assignments 20%. Test 15%. Final Examination 65%. |
Field of Education: |  10300 Physics and Astronomy (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|