Area: | School of Information Systems |
Credits: | 25.0 |
Contact Hours: | 3.0 |
Seminar: | 1 x 3 Hours Weekly |
Prerequisite(s): | 10993 (v.3) Business Statistics 101 or any previous version
|
Other Requisite(s): | Admission: to Honours Program.
|
Syllabus: | Application of statistical techniques to practical research problems. Scientific method, problem solving, research and questionnaire design. Basic statistical thinking and techniques Analysis of Variation, cross tabulation, multiple regression, factor, cluster, and discriminant analysis. Other topics in research data analysis. |
|
Unit Outcomes: | On successful completion of this unit, students will have - Understood the role of data analysis in research. Analysed data for a range of research situations and draw appropriate conclusions. Competency in using a modern statistical computer package in suitably selected applications. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Coakes and Steed, SPSS Analysis without anguish. Dillon and Goldstein, Multivariate Analysis. |
Unit Texts: | Hair et al. (1998), Multivariate Data Analysis. New York, Prentice Hall. |
|
Unit Assessment Breakdown: | Examination 50%. Project 30%. Student presentation 20%. This is by grade/mark assessment. |
Field of Education: |  10100 Mathematical Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|