Area: | Department of Art |
Credits: | 50.0 |
Contact Hours: | 9.0 |
Tutorial: | 1 x 3 Hours Weekly |
Workshop: | 1 x 3 Hours Weekly |
Seminar: | 1 x 3 Hours Weekly |
Syllabus: | Encompasses a wide range of basic skills, conceptual approaches and their potential applications in an examination of contemporary art practice. Students undertake a number of staff initiated projects which develop skills in the techniques and processes of one of the following specialisations within the visual arts - drawing, figure drawing, fibre, textiles, fashion, paint, print media, sculpture, jewellery - three dimensional design, electronic arts, audio-visual and photography. |
|
Unit Outcomes: | On successful completion of this unit, students will have- Demonstrated fundamental technical and conceptual skills in tackling set projects within a specific discipline within the visual arts. Developed imaginative ideas from primary sources. Demonstrated an ability to exploit the physical and expressive potential of various materials. Effectively documented and presented ideas. Demonstrated an appropriate level of independent judgement, imagination and commitment to set projects. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | References |
Unit Texts: | No prescribed texs. |
|
Unit Assessment Breakdown: | Folio Examination 60%, Workshop 20%, Tutorial 20%. This is by grade/mark assessment. |
Field of Education: |  100300 Visual Arts and Crafts (Narrow Grouping) | HECS Band (if applicable): | 1   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | 2004 | Bentley Campus | Semester 2 | Y | | | 2004 | Esperance Community College | Semester 1 | Y | | | 2004 | Esperance Community College | Semester 2 | Y | | | 2004 | Kalgoorlie Campus | Semester 1 | Y | | | 2004 | Kalgoorlie Campus | Semester 2 | Y | | | 2004 | Northam Campus | Semester 1 | Y | | | 2004 | Northam Campus | Semester 2 | Y | | | 2004 | Margaret River Campus | Semester 1 | Y | | | 2004 | Margaret River Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|