Area: | Department of Electrical and Computer Engineering |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Laboratory: | 1 x 2 Hours Fortnightly |
Prerequisite(s): | 12708 (v.2) Linear Systems 201 or any previous version
|
Syllabus: | Sequence and discrete-time systems, convolution, periodicity. Systems classification. System characterization using difference equations. Impulse response. Z-transform and properties. Applications. Discrete Fourier Series. Discrete Fourier Transform and applications. Fast Fourier Transform. |
|
Unit Outcomes: | On successful completion of this unit students will gain knowledge in how to represent mathematically discrete-time signals and system and the tools used for analysing them such as the discrete Fourier transform and the Z-transform. They will be able to analyse and study discrete-time signals and systems and program and interpret results using Matlab. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Oppenheim, A. V. and Wilisky, A., 1997, 'Signals and Systems', 2nd Edition, Prentice Hall, Upper Saddle River. |
Unit Texts: | Soliman, S. and Srinath, M. D., 1998, 'Continuous and Discrete Signals and Systems', Prentice Hall, Upper Saddle River. |
|
Unit Assessment Breakdown: | Laboratory Work 20%. Assignments 10%. Final Examination 70%. This is by grade/mark assessment. |
Field of Education: |  31300 Electrical and Electronic Engineering and Technology (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|