Area: | Department of Design |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Workshop: | 1 x 4 Hours Weekly |
Syllabus: | Presented in 3 components. Photography component introduces students to the basic principles of design photography. Students undertaking the unit will require access to a standard 35mm manual-operating camera. Visualising component introduces students tothe basic marker-pen visualising techniques used to create design layouts or visuals. Typography component introduces students to the form, function and creative application of type through a series of lectures and studio based exercises. |
|
Unit Outcomes: | On successful completion of this unit, students will have - Understood the basic principles of typography and be able to apply them creatively in the context of visual communication design. Created visual layouts using spirit based marker-pens to communicate creative concepts. Understood the basic principles of design photography and applied them in the context of visual communication design. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Photography component 33%. Typography component 33%. Visualising component 34%. This is by grade/mark assessment. |
Field of Education: |  100300 Visual Arts and Crafts (Narrow Grouping) | HECS Band (if applicable): | 1   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | 2004 | Bentley Campus | Semester 2 | Y | | | 2004 | BPI Intern'l Group S'pore | Term 1 | Y | | | 2004 | BPI Intern'l Group S'pore | Term 2 | Y | | | 2004 | BPI Intern'l Group S'pore | Term 3 | Y | | | 2004 | BPI Intern'l Group S'pore | Term 4 | Y | | | 2004 | Prof Dvlpmt Ctr HK | Term 1 | Y | | | 2004 | Prof Dvlpmt Ctr HK | Term 2 | Y | | | 2004 | Prof Dvlpmt Ctr HK | Term 3 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|