Area: | Science and Mathematics Education Centre |
Credits: | 25.0 |
Contact Hours: | 12.0 |
Other: | 1 x 12 Hours Weekly |
Syllabus: | Assessment topics include shifts to current practices, myths of teaching and testing, needed changes, peer assessment, self assessment and portfolios. Evaluation topics cover new directions, formative and summative evaluation, goal-free evaluation, utilisation of evaluation results, responsive evaluation, naturalistic evaluation, strengths and shortcomings of science, mathematics and technology curricula, ethnography in evaluation, and case studies. |
|
Unit Outcomes: | The goals of this unit are to provide the student with an insightful and critical understanding of educational assessment and evaluation as well as its relationship with and impact upon science, mathematics and technology education. Specifically, the unit will familiarise students with the theoretical literature on student assessment; familiarise students with the theoretical literature on curriculum evaluation; provide assessment alternatives in science, mathematics and technology teaching; develop students' skills related to the design, conduct and reporting of curriculum evaluations; develop students' ability to review and critically analyse curriculum evaluations. |
Unit Texts: | No prescribed texts |
|
Unit Assessment Breakdown: | Assessment in this unit consists of: An Introductory Assignment designed to have students network with each other. Worth 10% of final grade and must be completed within two weeks of becoming established on the web-version of the unit. Length: Maximum of 200 words. Another three assignments selected from a list of ten. Each assignment is worth 30% of final grade. Length: Maximum of 3 000 words each. |
Field of Education: |  70100 Teacher Education (Narrow Grouping) | HECS Band (if applicable): | 1   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | Y | | 2004 | Bentley Campus | Semester 2 | Y | Y | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|