Area: | Department of Architecture and Interior Architecture |
Credits: | 37.5 |
Contact Hours: | 6.0 |
Lecture: | 2 x 3 Hours Weekly |
Syllabus: | Introduction to domestic construction types, practices and basic constructional materials. Introduction to the physics of building science including properties of matter, wave motion, heat, light and sound. Introduction to solar effects on buildings. History of building. |
|
Unit Outcomes: | On successful completion of this unit, students will have- Knowledge of the history of the industry and the phases through which it has passed to be in the position in which it is today. An understanding of the materials widely used in construction and their origins and makeup. An understanding of the appropriateness of construction materials for certain circumstances. An understanding of how various components brought together individually, act in unison to form buildings. Gained experiences of conduct and personal performance standards on construction sites. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | CSIRO manufacturing - http://www.cmit.csiro.au/ |
Unit Texts: | NCRB. (1985), Glossary of Australian Building Terms. (third edition). Sydney Building Information Centre, Sydney, Australia. MBA Domestic Construction Manual. Master Builder Association. Wilke, G. and Arden, S. (1995), Building Your Own Home. Lansdowne Publishing, Sydney, Australia. |
|
Unit Assessment Breakdown: | Assessment: Test 1 (materials) 10%, Test 2 (materials) 15%, Test 3 (materials) 10%, Assignment (construction) 20%, Diary (construction) 5%, Group presentation (construction) 10%, Exam (construction) 15%, Participation (history of building) 2.5%, Tutorialpresentation (history of building) 2.5%, Essay (histoy of building) 10%. This is by grade/mark assessment. |
Field of Education: |  40300 Building (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|