Area: | Department of Medical Imaging Science |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Individual Study: | 2 x 2 Hours Weekly |
Other Requisite(s): | Admission: Prior completion of Bachelor of Science (Podiatry) or Diploma of Science (Podiatry) or Diploma of Chiropody. Relevant Work Experience: Appropriate clinical experience.
|
Syllabus: | Anatomy of the foot, ankle, lower leg, knee joint and femur, including normal variants. The imaging appearances of a range of pathologic conditions such as - bone and soft tissue neoplasms, infections, arthritic conditions, paediatric anomalies, traumatic conditions, and systematically induced changes in the skeletal system. Radiation protection and biological risks of medical imaging procedures. Current techniques used to image the foot, ankle, lower leg, knee and femur. |
|
Unit Outcomes: | Upon completion of this unit the student will have - Developed an advanced knowledge of the anatomy and pathology associated with the imaging of the foot, ankle, lower leg, knee and femur. Correctly requested medical imaging procedures and projections used in the diagnosis of specified areas. Interpreted the medical images provided, following a request to an imaging centre with or without the aid of the official report by the radiologist. Gained an understanding of the clinical need for a medical imaging procedure to be performed - the outcome of the procedure assisting in the diagnosis and treatment of the patient's disease. Developed a working knowledge of the radiation safety and protection requirements, particularly the possible effects to the foetus, when deciding that an imaging procedure is to be prescribed. Gained knowledge of recent general and podiatric developments in medical imaging technology. |
Unit Texts: | Curtin University of Technology (2000), Podiatric Medical Imaging Course Reader. Curtin Press. |
|
Field of Education: |  19999 Natural and Physical Sciences not elsewhere classified | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | | Y | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|