MDDU-CHEMS v.2 Chemistry Double Degree Major (BSc/BA, BSc/BCom)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This Chemistry Double Degree major provides a body of knowledge in chemistry and a range of skills necessary for a career in a modern analytical or industrial laboratory. These skills are gained in Curtin's laboratories that are amongst the best equipped in Australia. Professional chemists are essential to the operations of most manufacturing, processing minerals, and other industries.
Course Accreditation
Graduates of this course may be eligible for membership of the Royal Australian Chemical Institute Incorporated (RACI).
Professional Recognition
Graduates of this course may be eligible for membership of the Royal Australian Chemical Institute Incorporated (RACI)
Major/Stream Entry and Completion Details
Required: Mathematics Applications ATAR and Chemistry ATAR. Desirable: Physics ATAR or Mathematics Specialist ATAR
Major/Minor/Stream Organisation
Major/Stream Learning Outcomes
A graduate of this course can:
1. apply chemistry knowledge, principles and concepts
2. apply critical, creative and reflective thinking to chemistry problems
3. access, evaluate and synthesise information relating to chemistry
4. effectively communicate chemistry ideas and concepts
5. use a range of technologies to collect and analyse data with appropriate regard to uncertainties
6. work as responsible, self-directed and motivated learners
7. apply internationally accepted scientific conventions, standards and protocols
8. demonstrate respect for cultural diversity in professional life
9. work safely, effectively and ethically in a multi-faceted scientific environment
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 1 | |||||
| CHEM1000 | v.1 | Principles and Processes in Chemistry | 7.0 | 25.0 | |
| NPSC1003 | v.1 | Integrating Indigenous Science and STEM | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 1 Semester 2 | |||||
| CHEM1002 | v.1 | Reactivity and Function in Chemistry | 6.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 2 Semester 1 | |||||
| CHEM2004 | v.1 | Chemical Structure and Spectroscopy | 7.0 | 25.0 | |
| MATH1015 | v.1 | Linear Algebra 1 | 4.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 75.0 | |||||
| Year 2 Semester 2 | |||||
| CHEM2005 | v.1 | Analytical Chemistry | 7.0 | 25.0 | |
| COMP1005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 | |
| OR | |||||
| STAT1004 | v.1 | Introduction to Scientific Data Analysis | 4.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 75.0 | |||||
| Year 3 Semester 1 | |||||
| CHEM2000 | v.1 | Chemical Energetics and Kinetics | 7.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 3 Semester 2 | |||||
| CHEM2006 | v.1 | Chemical Reactions and Mechanisms | 7.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 4 Semester 1 | |||||
| CHEM3004 | v.1 | Analytical Chemistry and Spectroscopy | 6.5 | 25.0 | |
| CHEM3005 | v.1 | Synthetic Methods in Chemistry | 6.5 | 25.0 | |
| 50.0 | |||||
| Year 4 Semester 2 | |||||
| CHEM3006 | v.1 | Chemistry Research Methods | 2.0 | 50.0 | |
| 50.0 | |||||
| Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
| FORS3001 | v.1 | Forensic Case Studies | 2.5 | 25.0 | |
| CHEM2003 | v.1 | Medicinal and Natural Product Chemistry | 7.0 | 25.0 | |
| CHEM2001 | v.1 | Materials Chemistry | 7.0 | 25.0 | |
| CHEM2002 | v.1 | Chemistry of Biological Processes | 7.0 | 25.0 | |
| FORS2000 | v.1 | Forensic Trace Evidence | 2.5 | 25.0 | |
| GEOL1005 | v.1 | Fundamentals of Geology 1 | 5.0 | 25.0 | |
| PHYS1005 | v.1 | Physics 1 | 5.0 | 25.0 | |
| PHYS2002 | v.1 | Statistical Mechanics and Thermodynamics | 4.0 | 25.0 | |
| BCCB2003 | v.1 | Principles of Biochemistry | 5.0 | 25.0 | |
| CHEM3000 | v.1 | Advanced Materials Chemistry | 7.0 | 25.0 | |
| CHEM3001 | v.1 | Environmental Chemistry | 6.0 | 25.0 | |
| CHEM3003 | v.2 | Bioanalytical and Biophysical Chemistry | 6.5 | 25.0 | |
| GEOL3008 | v.1 | Environmental Geoscience | 5.0 | 25.0 | |
| Optional Units to Select from in Year 1 Semester 2 | Hrs/Wk | Credit | |||
| MATH1016 | v.1 ## | Calculus 1 | 5.0 | 25.0 | |
| BCCB1000 | v.1 # | Cell Biology | 6.0 | 25.0 | |
| MATH1014 | v.1 ** | Foundations of Calculus | 3.0 | 25.0 | |
| COMP1005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 | |
| STAT1004 | v.1 | Introduction to Scientific Data Analysis | 4.0 | 25.0 | |
# students wishing to take Biological Chemistry optional units must take this unit.
## students wishing to take Materials Chemistry optional units must take this unit.
* BCCB1000 - students wishing to take Biological Chemistry optional units must take this unit. MATH1016 - students wishing to take Materials Chemistry optional units must take this unit. MATH1014 - Students with Mathematics Applications ATAR must take this unit in first year
** Students with Mathematics Applications ATAR must take this unit in first year
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.