MDDU-FINCE v.2 Finance Double Degree Major (BA/BCom)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
This double degree major gives you a broad understanding of corporate and investment finance. You will learn about: investment evaluation, how to fund activities, the roles played by financial markets and instruments, structure and operations of financial markets, financial securities that trade in financial markets.
Major/Minor/Stream Organisation
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 1 | |||||
| BLAW1002 | v.1 | Markets and Legal Frameworks | 3.0 | 25.0 | |
| MGMT1003 | v.1 | Strategic Career Design | 2.0 | 25.0 | |
| 50.0 | |||||
| Year 1 Semester 2 | |||||
| MGMT1002 | v.1 | Communication, Culture and Indigenous Perspectives in Business | 3.0 | 25.0 | |
| ACCT1002 | v.1 | Financial Decision Making | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 2 Semester 1 | |||||
| ECOM1000 | v.1 | Analytics for Decision Making | 3.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 2 Semester 2 | |||||
| FNCE2000 | v.1 | Introduction to Finance Principles | 3.0 | 25.0 | |
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 3 Semester 1 | |||||
| FNCE2003 | v.3 | Business Analysis for Investment | 3.0 | 25.0 | |
| FNCE3000 | v.1 | Corporate Finance | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 3 Semester 2 | |||||
| FNCE3001 | v.1 | Introduction to Financial Instruments and Markets | 3.0 | 25.0 | |
| FNCE2004 | v.1 | Introductory Business Financial Modelling | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 4 Semester 1 | |||||
| FNCE3004 | v.1 | International Finance | 3.0 | 25.0 | |
| INVE3001 | v.1 | Portfolio Management | 3.0 | 25.0 | |
| 50.0 | |||||
| Year 4 Semester 2 | |||||
| INVE3000 | v.1 | Introduction to Derivative Securities | 3.0 | 25.0 | |
| MGMT3026 | v.1 | Business Innovation Lab | 3.0 | 25.0 | |
| OR | |||||
| MGMT3025 | v.1 | Business Engagement | 2.0 | 25.0 | |
| OR | |||||
| MGMT3024 | v.1 | Business Study Tour | 36.0 | 25.0 | |
| OR | |||||
| XINO3003 | v.1 | Business and Law International Experience 1 | 25.0 | ||
| OR | |||||
| MKTG3009 | v.4 | Business Internship | 25.0 | ||
| 50.0 | |||||
| Optional Units to Select from in Year 2 Semester 1 | Hrs/Wk | Credit | |||
| MKTG1000 | v.1 | Discovering Marketing | 3.0 | 25.0 | |
| ISYS1000 | v.1 | Introduction to Business Information Systems | 3.0 | 25.0 | |
| IBUS1001 | v.1 | Introduction to Global Business | 2.0 | 25.0 | |
| ECON1000 | v.1 | Introductory Economics | 3.0 | 25.0 | |
| INDS2003 | v.1 | Nyungar Culture and Identity | 3.0 | 25.0 | |
| MGMT2010 | v.2 | Principles of Tourism, Hospitality and Events | 3.0 | 25.0 | |
| PROP2002 | v.1 | Property Principles | 3.0 | 25.0 | |
| PUBR2002 | v.2 | Public Relations in Society | 3.0 | 25.0 | |
* Choose an Elective (25 Credits)
** Students wanting to undertake some of the Capstone Experience units, such as Internship and Engagement, or mobility offerings will be required to meet eligibility requirements prior to being approved for enrolment.
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.