MDDU-PHYSC v.3 Physics Double Degree Major (BSc/BA, BSc/BCom)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
Accreditation
Graduates of this course may be eligible for membership of the Australian Institute of Physics.
Professional Recognition
Graduates of this course may be eligible for membership of the Australian Institute of Physics.
Additional Expenses
Students may be expected to purchase a number of textbooks and other essential study materials. Students may require a lab coat.
Major/Stream Entry and Completion Details
Physics ATAR and Mathematics Methods ATAR.
Credit for Recognised Learning
Applications for credit towards a course are assessed on an individual basis. Credit reduces the amount of learning required to complete the course and may be granted for formal education qualifications, non-formal learning from non-award programs of study and informal learning through work experiences. Further information can be found at http://futurestudents.curtin.edu.au/non-school-leavers/rpl.cfm
Major/Minor/Stream Organisation
Major/Stream Learning Outcomes
A graduate of this course can:
1. apply physics, mathematics, and computing knowledge, principles and concepts
2. apply critical, creative and reflective thinking to physics problems
3. access, evaluate and synthesise information relating to physics
4. effectively communicate physics ideas and concepts
5. use a range of technologies to collect and analyse data with appropriate regard to uncertainties
6. work as responsible, self-directed and motivated learners
7. apply internationally accepted scientific conventions, standards and protocols
8. demonstrate respect for cultural diversity in professional life
9. work safely, effectively and ethically in a multi faceted scientific environment
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 1 | |||||
| MATH1015 | v.1 | Linear Algebra 1 | 4.0 | 25.0 | |
| OR | |||||
| MATH1017 | v.2 | Advanced Mathematics 1 | 5.0 | 25.0 | |
| PHYS1005 | v.1 | Physics 1 | 5.0 | 25.0 | |
| 50.0 | |||||
| Year 1 Semester 2 | |||||
| PHYS1007 | v.1 | Physics 2 | 6.0 | 25.0 | |
| MATH1018 | v.2 | Advanced Mathematics 2 | 4.0 | 25.0 | |
| OR | |||||
| MATH1016 | v.1 | Calculus 1 | 5.0 | 25.0 | |
| 50.0 | |||||
| Year 2 Semester 1 | |||||
| MATH2009 | v.2 | Calculus 2 | 4.0 | 25.0 | |
| PHYS2003 | v.1 | Classical Mechanics and Electromagnetism | 5.0 | 25.0 | |
| COMP1005 | v.1 | Fundamentals of Programming | 4.0 | 25.0 | |
| OR | |||||
| COMP1007 | v.1 | Programming Design and Implementation | 4.0 | 25.0 | |
| 75.0 | |||||
| Year 2 Semester 2 | |||||
| NPSC1003 | v.1 | Integrating Indigenous Science and STEM | 3.0 | 25.0 | |
| MATH2010 | v.2 | Linear Algebra 2 | 4.0 | 25.0 | |
| PHYS2005 | v.1 | Electromagnetism | 6.0 | 25.0 | |
| 75.0 | |||||
| Year 3 Semester 1 | |||||
| PHYS3008 | v.1 | Quantum Physics | 4.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 3 Semester 2 | |||||
| PHYS3002 | v.1 | Solid State Physics | 6.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 4 Semester 1 | |||||
| PHYS3003 | v.1 | Physics Project 1 | 5.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Year 4 Semester 2 | |||||
| PHYS3007 | v.1 | Nuclear and Particle Physics | 7.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
| 50.0 | |||||
| Optional Units to Select from in Year 3 Semester 1 | Hrs/Wk | Credit | |||
| ENST3000 | v.1 | Environmental Impact Assessment | 4.0 | 25.0 | |
| PHYS2002 | v.1 | Statistical Mechanics and Thermodynamics | 4.0 | 25.0 | |
| Optional Units to Select from in Year 3 Semester 2 | Hrs/Wk | Credit | |||
| CHEM2001 | v.1 | Materials Chemistry | 7.0 | 25.0 | |
| ASTR2000 | v.1 | Physics of Stars and Galaxies | 4.0 | 25.0 | |
| PHYS2001 | v.1 | Physics of Environmental Monitoring | 4.0 | 25.0 | |
| PHYS2004 | v.1 | Scientific Data Acquisition | 3.0 | 25.0 | |
| Optional Units to Select from in Year 4 Semester 1 | Hrs/Wk | Credit | |||
| ASTR3000 | v.1 | Relativistic Astrophysics and Cosmology | 3.0 | 25.0 | |
| PHYS3005 | v.1 | X-Ray Diffraction and Electron Microscopy | 4.0 | 25.0 | |
| MATH3000 | v.1 | Mathematical Methods | 4.0 | 25.0 | |
| PHYS3006 | v.1 | Scientific Data Analysis | 3.0 | 25.0 | |
| Optional Units to Select from in Year 4 Semester 2 | Hrs/Wk | Credit | |||
| CHEM3000 | v.1 | Advanced Materials Chemistry | 7.0 | 25.0 | |
| ASTR3001 | v.1 | Exploring the Radio Universe | 4.0 | 25.0 | |
| MATH3001 | v.1 | Applied Mathematical Modelling | 4.0 | 25.0 | |
| PHYS3004 | v.1 | Physics Project 2 | 5.0 | 25.0 | |
* Students with Mathematics Methods ATAR take MATH1015 Linear Algebra 1 Students with Mathematics Specialist ATAR >70% take MATH1017 Accelerated Mathematics 1 Additional options may be considered with approval from the Major Coordinator
Further Information
If you need more course information, you may contact the relevant areas: For Current Students: Student Services Office, please click here for further details: http://students.curtin.edu.au/contact_offices.cfm. For Domestic Future Students: Curtin Connect Future Students, enquiries: https://future.connect.curtin.edu.au/ , Tel: +61-1300 222 888. For International Future Students: Curtin International, email: international@curtin.edu.au, Tel: +61-8-9266 7331.
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.