B-HLTHST v.1 Bachelor of Science (Health Studies)
Registered full-time Duration:
3 Years
Course Overview
This is an exit award only, for the following: Bachelor of Science (Laboratory Medicine) B-LABMED Bachelor of Science (Nursing) B-NURS Bachelor of Science (Occupational Therapy) B-OCCT Bachelor of Pharmacy B-PHARM Bachelor of Science (Physiotherapy) B-PHYTH Bachelor of Science (Speech Pathology) B-SPEECH Bachelor of Social Work B-SCWK
Course Entry and Completion Details
Pathway to Further Study
Graduates may qualify for entry to a Bachelor Degree with Honours and some Graduate Certificates, Graduate Diplomas and Master degrees. For further details, see the University website http://curtin.edu.au.
Course Organisation
Course Learning Outcomes
A graduate of this course can:
1. apply knowledge of biophysical, behavioural and health sciences in diverse and changing settings
2. apply logical and rational processes to analyse the components of an issue relating to human health and to generate creative and innovative solutions
3. locate, extract and critically appraise evidence and information from a range of resources and apply in a healthcare setting
4. use appropriate written, verbal and non-verbal communication skills for effective interactions with individuals and groups
5. use new and existing technologies responsibly and effectively
6. understand and implement varied learning strategies and take responsibility for ongoing professional and personal development
7. understand and demonstrate cross-cultural awareness within a global health care perspective
8. demonstrate respect for individual human rights and cultural diversity, particularly the perspective of Indigenous Australians
9. independently and collaboratively apply professional skills in an ethical manner across a range of health settings and situations
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 Semester 1 | |||||
| CMHL1000 | v.1 | Foundations for Professional Health Practice | 3.0 | 25.0 | |
| HUMB1000 | v.1 | Human Structure and Function | 4.0 | 25.0 | |
| OCCT1001 | v.1 | Introduction to Occupational Therapy | 3.0 | 25.0 | |
| OR | |||||
| HEAL1000 | v.1 | Introductory Physiotherapy Practice | 6.0 | 25.0 | |
| OR | |||||
| SPPA1001 | v.1 | Introduction to Human Communication Science | 3.0 | 25.0 | |
| OR | |||||
| PHAR1000 | v.1 | Fundamentals of Pharmaceutical Science | 7.0 | 25.0 | |
| OR | |||||
| MEDI1000 | v.1 | Foundations of Biomedical Science | 4.0 | 25.0 | |
| OR | |||||
| NURS1000 | v.2 | Foundations of Nursing Practice | 6.0 | 25.0 | |
| OR | |||||
| SCWK1000 | v.1 | Social Work Philosophy, Policy and Context | 3.0 | 25.0 | |
| HUMB1002 | v.1 | Functional Anatomy | 4.0 | 25.0 | |
| OR | |||||
| NURS1003 | v.1 | Imagining Health in Social and Cultural Contexts | 3.0 | 25.0 | |
| OR | |||||
| CHEM1001 | v.1 | Biological Chemistry | 6.0 | 25.0 | |
| OR | |||||
| NURS1004 | v.1 | Interpersonal Communication Skills in Health | 3.0 | 25.0 | |
| OR | |||||
| CHEM1003 | v.1 | Introduction to Chemistry | 4.5 | 25.0 | |
| OR | |||||
| CHEM1002 | v.1 | Reactivity and Function in Chemistry | 6.0 | 25.0 | |
| OR | |||||
| PSYC1000 | v.1 | Introduction to Psychology | 3.0 | 25.0 | |
| 100.0 | |||||
| Year 1 Semester 2 | |||||
| INDH1000 | v.1 | Indigenous Cultures and Health | 2.0 | 12.5 | |
| CMHL1001 | v.1 | Evidence Informed Health Practice | 2.0 | 25.0 | |
| CMHL1003 | v.1 | Health and Health Behaviour | 3.0 | 12.5 | |
| OCCT1000 | v.1 | Concepts in Occupational Therapy Practice | 5.0 | 25.0 | |
| OR | |||||
| CHEM1005 | v.1 | Introduction to Biological Chemistry | 6.0 | 25.0 | |
| OR | |||||
| NURS1002 | v.2 | Fundamentals of Nursing Practice | 84.0 | 25.0 | |
| OR | |||||
| SCWK1001 | v.1 | The Individual in Society | 3.0 | 25.0 | |
| OR | |||||
| CHEM1002 | v.1 | Reactivity and Function in Chemistry | 6.0 | 25.0 | |
| OR | |||||
| SPPA1000 | v.1 | Studies in Language Development | 3.0 | 25.0 | |
| OR | |||||
| HUMB1003 | v.1 | Introduction to Clinical Anatomy and Physiotherapy Practice | 5.0 | 25.0 | |
| OR | |||||
| CHEM1006 | v.1 | Pharmaceutical Chemistry | 5.0 | 25.0 | |
| PATH1000 | v.1 | Introduction to Pathophysiology | 4.0 | 25.0 | |
| OR | |||||
| BIOL1002 | v.1 | Brain and Behaviour | 3.0 | 25.0 | |
| OR | |||||
| HUMB1002 | v.1 | Functional Anatomy | 4.0 | 25.0 | |
| OR | |||||
| HUMB1001 | v.1 | Integrated Systems Anatomy and Physiology | 4.0 | 25.0 | |
| OR | |||||
| NURS1003 | v.1 | Imagining Health in Social and Cultural Contexts | 3.0 | 25.0 | |
| 100.0 | |||||
| Year 2 | |||||
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 200.0 | ||||
| 200.0 | |||||
| Year 3 | |||||
| SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 200.0 | ||||
| 200.0 | |||||
* Students must select core second year units from one of seven courses (B-NURS, B-OCCT, B-SCWK, B-SPEECH, B-PHYTH, B-PHARM, B-LABMED) to the total value of 200 credits in their second year.
** Students must select core third or fourth year units from one of seven courses (B-NURS, B-OCCT, B-SCWK, B-SPEECH, B-PHYTH, B-PHARM, B-LABMED) to the total value of 200 credits in their third year.
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.