311791 v.2 Civil and Construction Engineering DD Major (BEng/BCom)
Introduction
Civil Engineering involves the application of basic scientific and technological principles to the design and construction of facilities necessary for the welfare of the community. It is concerned with such projects as railways, harbours and docks, road systems, bridges, water supply and wastewater treatment, dams, tunnels and underground construction, power projects, offshore structures, and commercial and industrial buildings. The effective practice of civil engineering necessitates a strong backgroundin the mathematical and physical sciences, an understanding of the properties of construction materials such as steel, concrete and natural aggregates and an ability to evaluate the performance of structures under variable forms of loading. Many engineering projects require a close working relationship with other groups - planners, architects, environmental scientists - and an appreciation of the impact of civil works on society in terms of both social obligations and finance. The civil engineer also needs training in management of resources, equipment, materials and finance.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
313683 | v.1 | Bachelor of Engineering Pre-Major | 200.0 | ||
200.0 | |||||
Year 2 Semester 1 | |||||
308807 | v.1 | Fluid Mechanics 230 | 4.0 | 25.0 | |
308865 | v.1 | Structural Analysis 267 | 7.0 | 25.0 | |
308866 | v.1 | Civil Engineering Materials 267 | 5.0 | 25.0 | |
308867 | v.2 | Civil Engineering Methods 267 | 6.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
302784 | v.2 | Structural Design 266 | 6.0 | 25.0 | |
308864 | v.1 | Geotechnical Engineering 268 | 5.0 | 25.0 | |
308868 | v.1 | Structural Analysis 268 | 6.0 | 25.0 | |
7601 | v.3 | Structural Mechanics 262 | 5.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
302788 | v.1 | Structural Analysis 365 | 6.0 | 25.0 | |
302791 | v.2 | Water Engineering 361 | 3.5 | 12.5 | |
308873 | v.2 | Civil and Structural Design 365 | 6.0 | 25.0 | |
312695 | v.1 | Geotechnical Engineering 367 | 3.5 | 12.5 | |
312696 | v.1 | Civil Engineering Project and Cost Management 360 | 5.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
308883 | v.2 | Water and Environmental Engineering 362 | 6.0 | 25.0 | |
308884 | v.2 | Civil and Structural Design 366 | 6.0 | 25.0 | |
312698 | v.2 | Construction Technology and Methods 360 | 6.0 | 25.0 | |
75.0 | |||||
Year 4 Semester 2 | |||||
308886 | v.2 | Geotechnical Engineering 368 | 3.5 | 12.5 | |
308887 | v.1 | Transportation Engineering 366 | 3.0 | 12.5 | |
25.0 | |||||
Year 5 Semester 1 | |||||
302796 | v.1 | Integrated Design and Construction 463 | 6.0 | 25.0 | |
312697 | v.1 | Civil Engineering Practices, Quality and Legislation 463 | 5.0 | 25.0 | |
4158 | v.6 | Civil Engineering Project 461 | 2.0 | 25.0 | |
75.0 | |||||
Year 5 Semester 2 | |||||
302802 | v.3 | Sustainable Development in Civil Engineering 465 | 3.0 | 12.5 | |
302807 | v.1 | Integrated Design and Construction 464 | 6.0 | 25.0 | |
4170 | v.6 | Civil Engineering Project 462 | 2.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
75.0 | |||||
Optional Units to Select from in Year 5 Semester 2 | Hrs/Wk | Credit | |||
11891 | v.3 | Civil Engineering 468 | 3.0 | 12.5 | |
302801 | v.1 | Construction Technology 463 | 3.0 | 12.5 | |
302808 | v.1 | Transportation Engineering 462 | 3.0 | 12.5 | |
302810 | v.3 | Water Engineering 466 | 3.0 | 12.5 | |
302811 | v.1 | Geotechnical Engineering 466 | 3.0 | 12.5 | |
302812 | v.1 | Structural Engineering 462 | 3.0 | 12.5 | |
302818 | v.3 | Advanced Concrete Design 465 | 3.0 | 12.5 |
Handbook Disclaimer
The online handbook is the repository of Curtin University of Technology (“Curtin”) course information. While Curtin makes all reasonable endeavors to keep its online courses handbook up-to-date, information within this website is subject to change from time to time. Curtin reserves the right to change the contents and/or the method of assessment, to change or alter tuition fees of any unit of study, to withdraw/any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program without notification via the website.
For course overviews and enrolment information please visit our future students website.