311187 v.2 Comprehensive Stream (BSc Nursing)
Introduction
This stream is available in both semester one and two and is undertaken by school leavers and mature age students intending to practice as a registered nurse. International students may undertake the course where university entry and nursing English requirements are met. Recognition of prior learning for overseas trained nurses will be assessed.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
313026 | v.1 | Nursing Practice 161 | 6.0 | 25.0 | |
313391 | v.3 | Human Structure and Function 100 | 4.0 | 25.0 | |
313394 | v.3 | Foundations for Professional Health Practice 100 | 4.0 | 25.0 | |
313398 | v.3 | Imagining Health in Social and Cultural Contexts 100 | 3.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 | |||||
312649 | v.4 | Indigenous Cultures and Health 130 | 2.0 | 12.5 | |
313029 | v.2 | Nursing Practice 162 | 84.0 | 25.0 | |
313399 | v.3 | Integrated Systems Anatomy and Physiology 100 | 4.0 | 25.0 | |
314510 | v.1 | Health and Health Behaviour 130 | 3.0 | 12.5 | |
314512 | v.1 | Evidence Informed Health Practice 130 | 2.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 | |||||
313030 | v.1 | Applied Bioscience 263 | 5.0 | 25.0 | |
313031 | v.1 | Behavioural Health Science for Nursing 263 | 4.0 | 25.0 | |
313032 | v.1 | Inquiry for Nursing Practice 263 | 4.0 | 25.0 | |
313033 | v.4 | Nursing Practice 263 | 48.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
313034 | v.1 | Applied Bioscience 264 | 6.0 | 25.0 | |
313035 | v.2 | Behavioural Health Science for Nursing and Midwifery 264 | 3.0 | 25.0 | |
313036 | v.1 | Inquiry for Nursing Practice 264 | 4.0 | 25.0 | |
313037 | v.3 | Clinical Practice 264 | 48.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
313038 | v.1 | Applied Bioscience 365 | 6.0 | 25.0 | |
313039 | v.2 | Behavioural Health Science for Nursing 365 | 4.0 | 25.0 | |
313041 | v.2 | Nursing Practice 365 | 44.0 | 25.0 | |
314133 | v.1 | Inquiry for Clinical Practice 365 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
313042 | v.1 | Applied Bioscience 366 | 6.0 | 25.0 | |
313043 | v.1 | Behavioural Health Science for Nursing and Midwifery 366 | 4.0 | 25.0 | |
313044 | v.1 | Inquiry for Nursing Practice 366 | 4.0 | 25.0 | |
313045 | v.2 | Nursing Practice 366 | 48.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 | |||||
313046 | v.1 | Nursing and Midwifery Capstone 467 | 7.0 | 25.0 | |
313047 | v.2 | Nursing Practice 467 | 44.0 | 50.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Optional Units to Select from in Year 4 Semester 2 | Hrs/Wk | Credit | |||
2919 | v.5 | Palliative Care 467 | 3.0 | 25.0 | |
313291 | v.1 | Mental Health Wellbeing 467 | 2.0 | 25.0 | |
313292 | v.1 | Health and Wellbeing in Older People 467 | 3.0 | 25.0 | |
313293 | v.1 | Global Community Health Nursing 467 | 100.0 | 25.0 | |
313331 | v.1 | Advanced Wound Care 467 | 8.0 | 25.0 |
Handbook Disclaimer
The online handbook is the repository of Curtin University of Technology (“Curtin”) course information. While Curtin makes all reasonable endeavors to keep its online courses handbook up-to-date, information within this website is subject to change from time to time. Curtin reserves the right to change the contents and/or the method of assessment, to change or alter tuition fees of any unit of study, to withdraw/any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/or to vary arrangements for any program without notification via the website.
For course overviews and enrolment information please visit our future students website.