309316 (v.2) Professional Practice in Primary Education 325
Note
Tutition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | School of Education |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
Tutorial: | 1 x 3 Hours Weekly |
Fieldwork: | 1 x 3 Weeks Once-only |
Equivalent(s): |
313473 (v.1)
EDP325 Professional Practice in Primary Education
|
Prerequisite(s): |
309306 (v.4)
Introduction to Teaching 120
or any previous version
AND 309309 (v.3) Professional Practice in Primary Education 225 or any previous version AND 309310 (v.3) Behaviour Management 220 or any previous version |
Syllabus: | Preparation of a personal philosophy of teaching and an integrated teaching plan. Establishment of a positive (psycho-social) learning environment giving consideration to the impact of teaching and management styles, communication, values, group dynamicsand norms and conflict resolution. Theories about student learning, associated teaching strategies and reflections on previous teaching experiences. Dealing with the immediate and wider education community, especially parents, other colleagues and administration staff. Writing of detailed, clear, observable and measurable learning outcomes. Consideration of a wide range of assessment strategies and tools. Professional experience is a major component of this unit. |
Field of Education: | 070103 Teacher Education: Primary |
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2011 | Armadale Centre | Semester 2 | Y | ||||
2011 | Bentley Campus | Semester 2 | Y | ||||
2011 | Esperance Community College | Semester 2 | Y | ||||
2011 | Geraldton University Centre | Semester 2 | Y | ||||
2011 | Kalgoorlie Campus | Semester 2 | Y | ||||
2011 | Margaret River Campus | Semester 2 | Y | ||||
2011 | Midland Campus | Semester 2 | Y | ||||
2011 | Pilbara TAFE Karratha | Semester 2 | Y | ||||
2011 | Pilbara TAFE Sth Hedland | Semester 2 | Y | ||||
2011 | UWA Albany Centre | Semester 2 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External