307536 (v.4) Engineering Mathematics 120
Note
Tutition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | Faculty of Science and Engineering |
---|---|
Credits: | 25.0 |
Contact Hours: | 5.0 |
Lecture: | 3 x 1 Hours Weekly |
Tutorial: | 1 x 2 Hours Fortnightly |
Laboratory: | 1 x 2 Hours Fortnightly |
Syllabus: | Arithmetic and Algebra. Equations of lines. Functions and their graphs. Inverse functions. Limits of functions. Trigonometric ratios and applications. Sine and cosine rules. Radian measure. Circular functions. Symmetry and periodicity of functions. Trigonometric identities and applications. Polar coordinates. The derivative. Tangent and normal lines. Differentiation rules. Derivatives of trigonometric functions. Chain rule. Implicit differentiation. Differentials, linear and quadratic approximations. Curve sketching techniques. Optimisation. Definite and Indefinite integrals. Integration by substitution. Logarithmic and exponential functions with applications. L'Hopital's Rule. Improper integrals. Inverse trigonometric functions, Hyperbolic functions and their inverses. Standard integral formulae. Integration by parts. Partial fractions. Applications of integration: areas, volumes of revolution, lengths of curves, surfaces of revolution, moments and centres of mass, work done by a force, mean and RMS values. Parametrized curves. Taylor and Maclaurin Series. Numerical integration: Trapezoidal Rule, Simpson's Rule. Roots of equations: bisection method, Newton's method. |
Field of Education: | 010101 Mathematics |
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2011 | Bentley Campus | Summer School | Y | ||||
2011 | Bentley Campus | Semester 1 | Y | ||||
2011 | Bentley Campus | Semester 2 | Y | ||||
2011 | Kalgoorlie Campus | Semester 1 | Y | ||||
2011 | Miri Sarawak Campus | Semester 1 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External