307533 (v.3) Engineering Materials 100
Note
Tutition Patterns
The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline.
Unit references, texts and outcomes
To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement.
Area: | Faculty of Science and Engineering |
---|---|
Credits: | 25.0 |
Contact Hours: | 5.0 |
Lecture: | 1 x 3 Hours Weekly |
Tutorial: | 1 x 1 Hours Weekly |
Laboratory: | 1 x 2 Hours Fortnightly |
Syllabus: | Structure of atoms, quantum numbers Interatomic bonding Atomic coordination, Interatomic distances, Atomic and ionic radii, Coordination number Crystal structure, Noncrystalline structures, Gases, Liquids, Glasses Imperfections and atom movement, Solid solutions in metals and ionic, compounds, Point defects, Line defects, Boundaries, Atomic diffusion Electronic structures, conductivity, insulators, semiconductors, electronic resistivity vs temperature, Electronic energies, Energy bands Magnetic behaviour, Ferromagnetism, Superconductivity Introduction to Organic Chemistry, Alkanes, Alkenes and alkynes, Benzene and aromaticity, Functional groups and reactivity, Electrochemistry, Electron transfer reactions, Electrochemical cells. Reduction potentials. Corrosion processes and theory, Corrosion testing, data interpretation, mechanical testing Elastic and Plastic Deformation, Slip Systems and Dislocation Theory, Fatigue and Fracture, Tensile, Hardness, and Impact Tests, Corrosion Prevention and Control Metals and Alloys, Microstructures, Equilibrium diagram construction, Phase Equilibria, Microstructure and Heat Treatment, Metallography and Heat Treatment, Polymers, Ceramics and Glasses, Materials Selection, Case Studies, Composite Materials, Semiconductor |
Field of Education: | 030305 Materials Engineering |
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2011 | Bentley Campus | Semester 1 | Y | ||||
2011 | Bentley Campus | Semester 2 | Y | ||||
2011 | Miri Sarawak Campus | Semester 1 | Y | ||||
2011 | Miri Sarawak Campus | Semester 2 | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External