313594 v.1 Electrical Power Engineering Major
Introduction
There is hardly any aspect of our modern civilisation that is not dependent upon electrical energy. We use this for heating, cooling, lighting, transportation, manufacturing and production, minerals processing to name just a few areas of application. Electrical power engineering considers these applications of electrical energy, together with its generation, transmission and distribution, as well as the harnessing of sources of renewable and sustainable energy.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 2 Semester 1 | |||||
12706 | v.3 | Electrical Circuits 203 | 4.0 | 25.0 | |
12709 | v.2 | Mathematics 277 | 4.0 | 25.0 | |
308768 | v.1 | Foundations of Digital Design 201 | 5.0 | 25.0 | |
308775 | v.1 | Engineering Electromagnetics 201 | 3.0 | 12.5 | |
308789 | v.1 | Probability Theory 201 | 3.0 | 12.5 | |
100.0 | |||||
Year 2 Semester 2 | |||||
12711 | v.4 | Electrical Systems 204 | 5.0 | 25.0 | |
12713 | v.3 | Embedded Software Engineering 204 | 3.0 | 12.5 | |
2894 | v.4 | Microcomputers 202 | 3.0 | 12.5 | |
308780 | v.1 | Signal and Systems 202 | 5.0 | 25.0 | |
308781 | v.1 | Electronic Fundamentals 202 | 5.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
12831 | v.4 | Power System Analysis 301 | 5.0 | 25.0 | |
12855 | v.4 | Embedded Systems Engineering 301 | 4.0 | 25.0 | |
300786 | v.3 | Renewable Energy Principles 301 | 5.0 | 25.0 | |
308798 | v.1 | Control Systems 301 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
11500 | v.3 | Electrical Machines 302 | 5.0 | 25.0 | |
12835 | v.3 | Power Electronics 304 | 5.0 | 25.0 | |
308784 | v.2 | Power System Protection 302 | 5.0 | 25.0 | |
310683 | v.1 | Engineering Management 302 | 4.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 | |||||
12838 | v.4 | Engineering Project 401 | 10.0 | 25.0 | |
307660 | v.4 | Engineering Sustainable Development 201 | 2.0 | 12.5 | |
307664 | v.1 | Engineering Law 202 | 2.0 | 12.5 | |
308785 | v.1 | Power Electronics and Drives 401 | 5.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Year 4 Semester 2 | |||||
12844 | v.5 | Engineering Project 402 | 5.0 | 25.0 | |
301302 | v.4 | Electric Power Transmission and Distribution 402 | 3.0 | 25.0 | |
308787 | v.1 | Instrumentation and Control 402 | 5.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Optional Units to Select from in Year 4 Semester 1 | Hrs/Wk | Credit | |||
12856 | v.3 | Microprocessors 401 | 4.0 | 25.0 | |
302915 | v.3 | Electrical Utility Engineering 404 | 2.5 | 25.0 | |
Optional Units to Select from in Year 4 Semester 2 | Hrs/Wk | Credit | |||
12834 | v.4 | Digital Signal Processing 304 | 5.0 | 25.0 | |
12861 | v.4 | Renewable Energy Systems 402 | 5.0 | 25.0 |
NB The year and/or semester that units are offered may change due to the combination of Engineering and Commerce Majors